
New Delhi, January 20, 2026
Fuel companies released the latest petrol and diesel prices at 6 a.m. on Tuesday. As per the updated rate list, petrol in Delhi is priced at ₹94.77 per litre, while diesel is retailing at ₹87.67 per litre. If you are planning to refuel today, here is the latest city-wise fuel price update.
How Are Petrol and Diesel Prices Decided?
In India, fuel prices are determined by central authorities based on several economic and global market factors. Oil marketing companies revise prices every morning according to international crude oil trends, currency exchange fluctuations, refining costs and tax structures. Retailers and consumers are required to follow these approved rates.
Petrol Prices in Major Cities (20 January 2026)
| City | Price (₹/Litre) | Change |
|---|---|---|
| New Delhi | ₹94.77 | 0 |
| Kolkata | ₹105.45 | +0.04 |
| Mumbai | ₹103.54 | 0 |
| Chennai | ₹100.85 | –0.21 |
| Gurugram | ₹95.51 | +0.01 |
| Noida | ₹94.77 | –0.35 |
| Bengaluru | ₹102.96 | +0.04 |
| Bhubaneswar | ₹101.66 | +0.68 |
| Chandigarh | ₹94.30 | 0 |
| Hyderabad | ₹107.46 | –0.04 |
| Jaipur | ₹104.72 | +0.10 |
| Lucknow | ₹94.69 | –0.04 |
| Patna | ₹105.58 | +0.35 |
| Thiruvananthapuram | ₹107.30 | –0.18 |
Diesel Prices in Major Cities (20 January 2026)
| City | Price (₹/Litre) | Change |
|---|---|---|
| New Delhi | ₹87.67 | 0 |
| Kolkata | ₹92.02 | 0 |
| Mumbai | ₹90.03 | 0 |
| Chennai | ₹92.40 | –0.21 |
| Gurugram | ₹87.97 | 0 |
| Noida | ₹87.89 | –0.40 |
| Bengaluru | ₹90.99 | 0 |
| Bhubaneswar | ₹93.21 | +0.65 |
| Chandigarh | ₹82.45 | 0 |
| Hyderabad | ₹95.70 | 0 |
| Jaipur | ₹90.21 | +0.09 |
| Lucknow | ₹87.81 | –0.05 |
| Patna | ₹91.82 | +0.33 |
| Thiruvananthapuram | ₹96.18 | –0.30 |










