New Delhi | January 1, 2026
Petrol & Diesel Rates Updated for January 1, 2026
Today, Thursday, January 1, 2026, fuel prices across India have been updated. Oil companies release daily rates at 6:00 AM, giving consumers live access to the latest petrol and diesel prices.
In Delhi, petrol costs ₹94.77 per liter while diesel is priced at ₹87.67 per liter. These rates are crucial for motorists, delivery services, and buyers filling tanks as the new year begins.
Who Determines Fuel Prices?
In India, fuel rates are regulated by central authorities considering multiple factors like global crude prices, currency fluctuations, and economic conditions. Retailers and consumers are expected to follow these rates strictly, and daily changes reflect market trends.
City-Wise Petrol Prices (₹ per liter)
| City | Price | Change |
|---|---|---|
| New Delhi | 94.77 | 0 |
| Kolkata | 105.41 | 0 |
| Mumbai | 103.54 | +0.04 |
| Chennai | 101.23 | +0.43 |
| Gurugram | 95.65 | +0.14 |
| Noida | 95.12 | +0.35 |
| Bangalore | 102.92 | 0 |
| Bhubaneswar | 101.11 | +0.18 |
| Chandigarh | 94.30 | 0 |
| Hyderabad | 107.50 | +0.04 |
| Jaipur | 104.72 | -0.27 |
| Lucknow | 94.51 | -0.21 |
| Patna | 105.53 | -0.05 |
| Thiruvananthapuram | 107.33 | +0.03 |
City-Wise Diesel Prices (₹ per liter)
| City | Price | Change |
|---|---|---|
| New Delhi | 87.67 | 0 |
| Kolkata | 92.02 | 0 |
| Mumbai | 90.03 | 0 |
| Chennai | 92.81 | +0.42 |
| Gurugram | 88.10 | +0.13 |
| Noida | 88.29 | +0.40 |
| Bangalore | 90.99 | 0 |
| Bhubaneswar | 92.69 | +0.18 |
| Chandigarh | 82.45 | 0 |
| Hyderabad | 95.70 | 0 |
| Jaipur | 90.21 | -0.24 |
| Lucknow | 87.60 | -0.25 |
| Patna | 91.77 | -0.05 |
| Thiruvananthapuram | 96.21 | +0.03 |
Key Takeaways
Petrol prices remained stable in Delhi and Bangalore, while cities like Chennai saw minor increases.
Diesel prices rose slightly in Noida and Chennai, but dropped in Lucknow and Jaipur.
Consumers are advised to monitor local rates daily as fluctuations can occur due to international oil trends and currency changes.














