
New Delhi | January 21, 2026
Oil marketing companies have released the latest petrol and diesel prices for Wednesday, 21 January 2026. As per routine, fuel rates were updated at 6 AM. While prices remained steady in several major cities, some locations saw minor revisions.
In Delhi, petrol is priced at ₹94.77 per liter, while diesel stands at ₹87.67 per liter today. If you’re planning to refuel your vehicle, here are the updated city-wise fuel prices.
How Are Fuel Prices Determined in India?
India’s petrol and diesel rates are regulated by central authorities, considering multiple economic factors, global crude prices, demand-supply conditions, taxes, and refining costs. Fuel retailers revise rates daily, and consumers are required to follow the regulated pricing structure.
Factors that influence fuel price changes include:
Global crude oil trends
Exchange rates
Refinery processing costs
Central and state taxes
Dealer commissions
Transportation costs
🔥 City-Wise Petrol Prices Today (21 January 2026)
| City | Petrol Price | Change |
|---|---|---|
| New Delhi | ₹94.77 | 0 |
| Kolkata | ₹105.41 | 0 |
| Mumbai | ₹103.54 | 0 |
| Chennai | ₹101.06 | -0.17 |
| Gurugram | ₹95.42 | +0.06 |
| Noida | ₹94.88 | +0.14 |
| Bengaluru | ₹102.96 | +0.04 |
| Bhubaneswar | ₹100.93 | -0.04 |
| Chandigarh | ₹94.30 | 0 |
| Hyderabad | ₹107.50 | 0 |
| Jaipur | ₹104.72 | 0 |
| Lucknow | ₹94.52 | -0.32 |
| Patna | ₹105.47 | -0.06 |
| Thiruvananthapuram | ₹107.48 | 0 |
🔥 City-Wise Diesel Prices Today (21 January 2026)
| City | Diesel Price | Change |
|---|---|---|
| New Delhi | ₹87.67 | 0 |
| Kolkata | ₹92.02 | 0 |
| Mumbai | ₹90.03 | 0 |
| Chennai | ₹92.61 | -0.20 |
| Gurugram | ₹87.88 | +0.06 |
| Noida | ₹87.98 | +0.17 |
| Bengaluru | ₹90.99 | 0 |
| Bhubaneswar | ₹92.51 | -0.04 |
| Chandigarh | ₹82.45 | 0 |
| Hyderabad | ₹95.70 | 0 |
| Jaipur | ₹90.21 | 0 |
| Lucknow | ₹87.61 | -0.37 |
| Patna | ₹91.71 | -0.06 |
| Thiruvananthapuram | ₹96.48 | 0 |
Summary: Did Consumers Get Relief Today?
No major changes in major metros like Delhi, Mumbai, Kolkata, and Hyderabad.
Minor reductions in Chennai, Lucknow, Patna, and Bhubaneswar.
Small hikes observed in Gurugram, Noida, and Bengaluru.
Fuel users are advised to check daily updates before refueling, as prices vary based on state taxes and local levies.










