INVC NEWS
New Delhi ,
141.70 cr vaccine doses have been administered so far under Nationwide Vaccination Drive
India’s Active caseload currently stands at 75,841
Active cases account for less than 1% of total cases, currently at 0.22%; Lowest since March 2020
Recovery Rate currently at 98.40%; Highest since March 2020
7,141 recoveries in the last 24 hours increases Total Recoveries to 3,42,37,495
6,531 new cases in the last 24 hours
Daily positivity rate (0.87%) less than 2% for last 84 days
Weekly Positivity Rate (0.63%) less than 1% for last 43 days
67.29 cr Total Tests conducted so far
Statewise status of Omicron Variant
S. No. | State | No. of Omicron Cases | Discharged/Recovered/Migrated |
1 | Delhi | 142 | 23 |
2 | Maharashtra | 141 | 42 |
3 | Kerala | 57 | 1 |
4 | Gujarat | 49 | 10 |
5 | Rajasthan | 43 | 30 |
6 | Telangana | 41 | 10 |
7 | Tamil Nadu | 34 | 0 |
8 | Karnataka | 31 | 15 |
9 | Madhya Pradesh | 9 | 7 |
10 | Andhra Pradesh | 6 | 1 |
11 | West Bengal | 6 | 1 |
12 | Haryana | 4 | 2 |
13 | Odisha | 4 | 0 |
14 | Chandigarh | 3 | 2 |
15 | Jammu and Kashmir | 3 | 3 |
16 | Uttar Pradesh | 2 | 2 |
17 | Himachal Pradesh | 1 | 1 |
18 | Ladakh | 1 | 1 |
19 | Uttarakhand | 1 | 0 |
Total | 578 | 151 |
****