New Delhi, India — January 2, 2026
📰 Petrol–Diesel Prices Updated for January 2, 2026: What You’ll Pay Today
Oil marketing companies released the latest petrol and diesel prices early Friday morning, January 2, 2026, as part of the daily rate revision carried out at 6:00 AM across India.
In the national capital Delhi, petrol is priced at ₹94.77 per liter, while diesel is selling at ₹87.67 per liter. Prices vary from city to city due to local taxes, transportation costs, and regional levies.
If you are planning to refuel today, here’s a detailed look at city-wise fuel prices.
⛽ Petrol Prices Today (City-Wise)
| City | Price (₹/L) | Change |
|---|---|---|
| New Delhi | ₹94.77 | No change |
| Kolkata | ₹105.41 | No change |
| Mumbai | ₹103.54 | No change |
| Chennai | ₹101.23 | +0.33 |
| Gurugram | ₹95.51 | +0.15 |
| Noida | ₹94.74 | −0.38 |
| Bengaluru | ₹102.92 | −0.14 |
| Bhubaneswar | ₹101.35 | +0.32 |
| Chandigarh | ₹94.30 | No change |
| Hyderabad | ₹107.50 | No change |
| Jaipur | ₹104.72 | +0.34 |
| Lucknow | ₹94.84 | +0.15 |
| Patna | ₹105.53 | −0.05 |
| Thiruvananthapuram | ₹107.48 | +0.08 |
🚛 Diesel Prices Today (City-Wise)
| City | Price (₹/L) | Change |
|---|---|---|
| New Delhi | ₹87.67 | No change |
| Kolkata | ₹92.02 | No change |
| Mumbai | ₹90.03 | No change |
| Chennai | ₹92.81 | +0.32 |
| Gurugram | ₹87.97 | +0.15 |
| Noida | ₹87.81 | −0.48 |
| Bengaluru | ₹90.99 | −0.10 |
| Bhubaneswar | ₹92.92 | +0.32 |
| Chandigarh | ₹82.45 | No change |
| Hyderabad | ₹95.70 | No change |
| Jaipur | ₹90.21 | +0.31 |
| Lucknow | ₹87.98 | +0.17 |
| Patna | ₹91.77 | −0.05 |
| Thiruvananthapuram | ₹96.48 | +0.20 |
🏛️ Who Decides Fuel Prices in India?
Fuel prices in India are determined by central authorities and oil marketing companies, taking into account multiple factors such as global crude oil prices, exchange rates, tax structures, transportation costs, and market conditions. These rates are binding for retailers and consumers and are updated daily.















