New Delhi | January 3, 2026
Gold and silver prices saw a sudden change early Saturday, catching the attention of jewelry buyers and investors across India. With wedding-season demand still strong, today’s price movement has sparked fresh debate over whether this is the right time to buy—or wait.
As per the latest market data, gold is trading at ₹1,36,210 per 10 grams, while silver stands at ₹2,42,100 per kilogram, making precious metals noticeably expensive at the start of 2026.
Why Gold and Silver Are Making Headlines Today
Bullion experts say prices remain elevated due to strong global demand for gold and a weakening rupee, which is increasing import costs. These factors continue to push domestic prices higher, even as buyers hope for a short-term correction.
Many households planning jewelry purchases are now delaying decisions, watching daily price movements closely.
Today’s Gold Rates in Major Cities (Per Gram)
Chennai: ₹13,725 (24K), ₹12,581 (22K)
Delhi: ₹13,636 (24K), ₹12,501 (22K)
Mumbai: ₹13,621 (24K), ₹12,486 (22K)
Bengaluru: ₹13,621 (24K), ₹12,486 (22K)
Hyderabad: ₹13,621 (24K), ₹12,486 (22K)
(Rates vary slightly by city due to local taxes and demand.)
Silver Prices Remain Firm
Silver prices also held steady at high levels, with ₹2,42,100 per kg reported in major markets including Delhi, Mumbai, Kolkata, and Pune. Southern cities such as Chennai and Hyderabad recorded slightly higher rates.
Should You Buy Gold Right Now?
Market watchers advise buyers to track daily rates carefully, especially with global economic uncertainty still influencing precious metal prices. Any movement in international markets or currency exchange rates could trigger further changes.
Why This Matters
Gold remains one of India’s most trusted assets—both for investment and tradition. Even small price shifts can significantly impact household budgets during wedding and festive seasons.
With volatility expected to continue, today’s prices may play a key role in shaping buying trends in early 2026.
🏙️ City-Wise Gold Prices (Per Gram)
| City | 24 Carat | 22 Carat | 18 Carat |
|---|---|---|---|
| Chennai | ₹13,725 | ₹12,581 | ₹10,491 |
| Mumbai | ₹13,621 | ₹12,486 | ₹10,216 |
| Delhi | ₹13,636 | ₹12,501 | ₹10,231 |
| Kolkata | ₹13,621 | ₹12,486 | ₹10,216 |
| Bengaluru | ₹13,621 | ₹12,486 | ₹10,216 |
| Hyderabad | ₹13,621 | ₹12,486 | ₹10,216 |
| Kerala | ₹13,621 | ₹12,486 | ₹10,216 |
| Pune | ₹13,621 | ₹12,486 | ₹10,216 |
| Vadodara | ₹13,626 | ₹12,491 | ₹10,221 |
| Ahmedabad | ₹13,626 | ₹12,491 | ₹10,221 |
| Jaipur | ₹13,636 | ₹12,501 | ₹10,231 |
| Lucknow | ₹13,636 | ₹12,501 | ₹10,231 |
| Coimbatore | ₹13,725 | ₹12,581 | ₹10,491 |
| Madurai | ₹13,725 | ₹12,581 | ₹10,491 |
| Vijayawada | ₹13,621 | ₹12,486 | ₹10,216 |
| Patna | ₹13,626 | ₹12,491 | ₹10,221 |
| Nagpur | ₹13,621 | ₹12,486 | ₹10,216 |
| Chandigarh | ₹13,636 | ₹12,501 | ₹10,231 |
| Surat | ₹13,626 | ₹12,491 | ₹10,221 |
| Bhubaneswar | ₹13,621 | ₹12,486 | ₹10,216 |
🪙 City-Wise Silver Prices
| City | 10 Grams | 100 Grams | 1 Kg |
|---|---|---|---|
| Chennai | ₹2,601 | ₹26,010 | ₹2,60,100 |
| Mumbai | ₹2,421 | ₹24,210 | ₹2,42,100 |
| Delhi | ₹2,421 | ₹24,210 | ₹2,42,100 |
| Kolkata | ₹2,421 | ₹24,210 | ₹2,42,100 |
| Bengaluru | ₹2,421 | ₹24,210 | ₹2,42,100 |
| Hyderabad | ₹2,601 | ₹26,010 | ₹2,60,100 |
| Kerala | ₹2,601 | ₹26,010 | ₹2,60,100 |
| Pune | ₹2,421 | ₹24,210 | ₹2,42,100 |
| Vadodara | ₹2,421 | ₹24,210 | ₹2,42,100 |
| Ahmedabad | ₹2,421 | ₹24,210 | ₹2,42,100 |
| Jaipur | ₹2,421 | ₹24,210 | ₹2,42,100 |
| Lucknow | ₹2,421 | ₹24,210 | ₹2,42,100 |
| Coimbatore | ₹2,601 | ₹26,010 | ₹2,60,100 |
| Madurai | ₹2,601 | ₹26,010 | ₹2,60,100 |
| Vijayawada | ₹2,601 | ₹26,010 | ₹2,60,100 |
| Patna | ₹2,421 | ₹24,210 | ₹2,42,100 |
| Nagpur | ₹2,421 | ₹24,210 | ₹2,42,100 |
| Chandigarh | ₹2,421 | ₹24,210 | ₹2,42,100 |
| Surat | ₹2,421 | ₹24,210 | ₹2,42,100 |
| Bhubaneswar | ₹2,601 | ₹26,010 | ₹2,60,100 |
Stay tuned for real-time gold and silver price updates, city-wise rate changes, and expert market insights.















