New Delhi, January 4, 2026
Gold and silver prices in India remained elevated on Sunday, raising questions among buyers about whether this is the right time to purchase jewellery. As per the latest market data, gold is priced at ₹1,36,210 per 10 grams, while silver is trading at ₹2,42,100 per kilogram, impacting both investors and retail jewellery buyers.
The sustained rise in precious metal prices comes amid strong global demand for gold and a weakening rupee against the US dollar. Market experts say international factors continue to influence domestic bullion prices, making jewellery purchases more expensive during the ongoing wedding and festive season.
Jewellers advise buyers to closely monitor daily rates, as prices can fluctuate sharply based on global cues, currency movement, and demand trends. Some buyers are delaying purchases in anticipation of a possible correction, while others continue to invest due to gold’s long-term stability.
Below are the latest city-wise gold and silver rates released today:
🟡 Gold Prices Today (Per Gram)
| City | 24 Carat (₹) | 22 Carat (₹) | 18 Carat (₹) |
|---|---|---|---|
| Chennai | 13,725 | 12,581 | 10,491 |
| Mumbai | 13,621 | 12,486 | 10,216 |
| Delhi | 13,636 | 12,501 | 10,231 |
| Kolkata | 13,621 | 12,486 | 10,216 |
| Bengaluru | 13,621 | 12,486 | 10,216 |
| Hyderabad | 13,621 | 12,486 | 10,216 |
| Kerala | 13,621 | 12,486 | 10,216 |
| Pune | 13,621 | 12,486 | 10,216 |
| Vadodara | 13,626 | 12,491 | 10,221 |
| Ahmedabad | 13,626 | 12,491 | 10,221 |
| Jaipur | 13,636 | 12,501 | 10,231 |
| Lucknow | 13,636 | 12,501 | 10,231 |
| Coimbatore | 13,725 | 12,581 | 10,491 |
| Madurai | 13,725 | 12,581 | 10,491 |
| Vijayawada | 13,621 | 12,486 | 10,216 |
| Patna | 13,626 | 12,491 | 10,221 |
| Nagpur | 13,621 | 12,486 | 10,216 |
| Chandigarh | 13,636 | 12,501 | 10,231 |
| Surat | 13,626 | 12,491 | 10,221 |
| Bhubaneswar | 13,621 | 12,486 | 10,216 |
⚪ Silver Prices Today
| City | 10g (₹) | 100g (₹) | 1 Kg (₹) |
|---|---|---|---|
| Chennai | 2,601 | 26,010 | 2,60,100 |
| Mumbai | 2,421 | 24,210 | 2,42,100 |
| Delhi | 2,421 | 24,210 | 2,42,100 |
| Kolkata | 2,421 | 24,210 | 2,42,100 |
| Bengaluru | 2,421 | 24,210 | 2,42,100 |
| Hyderabad | 2,601 | 26,010 | 2,60,100 |
| Kerala | 2,601 | 26,010 | 2,60,100 |
| Pune | 2,421 | 24,210 | 2,42,100 |
| Vadodara | 2,421 | 24,210 | 2,42,100 |
| Ahmedabad | 2,421 | 24,210 | 2,42,100 |
| Jaipur | 2,421 | 24,210 | 2,42,100 |
| Lucknow | 2,421 | 24,210 | 2,42,100 |
| Coimbatore | 2,601 | 26,010 | 2,60,100 |
| Madurai | 2,601 | 26,010 | 2,60,100 |
| Vijayawada | 2,601 | 26,010 | 2,60,100 |
| Patna | 2,421 | 24,210 | 2,42,100 |
| Nagpur | 2,421 | 24,210 | 2,42,100 |
| Chandigarh | 2,421 | 24,210 | 2,42,100 |
| Surat | 2,421 | 24,210 | 2,42,100 |
| Bhubaneswar | 2,601 | 26,010 | 2,60,100 |













