New Delhi | January 1, 2026
Gold and Silver Prices Today in India
Gold and silver prices started the New Year on a softer note in the Indian bullion market. On Thursday, January 1, 2026, gold was priced at ₹134,880 per 10 grams, while silver stood at ₹238,900 per kilogram, according to market data.
The decline is being closely tracked by investors and jewelry buyers, especially with the wedding season ongoing and global economic cues influencing precious metal prices.
What’s Driving Gold and Silver Prices?
Market experts attribute the recent price movement to:
Fluctuations in global gold demand
A weaker Indian rupee against the US dollar
Ongoing uncertainty in international financial markets
Analysts note that bullion prices remain volatile and could change quickly based on global cues and currency movements.
Gold Rates Today (Per Gram, City-Wise)
| City | 24K Gold | 22K Gold | 18K Gold |
|---|---|---|---|
| Chennai | ₹13,614 | ₹12,479 | ₹10,409 |
| Mumbai | ₹13,488 | ₹12,364 | ₹10,116 |
| Delhi | ₹13,503 | ₹12,379 | ₹10,132 |
| Kolkata | ₹13,488 | ₹12,364 | ₹10,116 |
| Bengaluru | ₹13,488 | ₹12,364 | ₹10,116 |
| Hyderabad | ₹13,488 | ₹12,364 | ₹10,116 |
| Kerala | ₹13,488 | ₹12,364 | ₹10,116 |
| Pune | ₹13,488 | ₹12,364 | ₹10,116 |
| Ahmedabad | ₹13,493 | ₹12,369 | ₹10,121 |
| Jaipur | ₹13,503 | ₹12,379 | ₹10,132 |
Silver Rates Today (City-Wise)
| City | 10g | 100g | 1 Kg |
|---|---|---|---|
| Mumbai | ₹2,389 | ₹23,890 | ₹2,38,900 |
| Delhi | ₹2,389 | ₹23,890 | ₹2,38,900 |
| Chennai | ₹2,569 | ₹25,690 | ₹2,56,900 |
| Bengaluru | ₹2,389 | ₹23,890 | ₹2,38,900 |
| Hyderabad | ₹2,569 | ₹25,690 | ₹2,56,900 |
| Kolkata | ₹2,389 | ₹23,890 | ₹2,38,900 |
Should You Buy Gold Now?
Jewelry buyers are advised to monitor daily price movements, as bullion rates can shift quickly. Industry watchers say some buyers may delay purchases in anticipation of further price corrections.















