New Delhi, India | December 31, 2025
Gold and silver prices surged sharply on Wednesday, December 31, impacting investors as well as jewelry buyers across India. According to market data, gold is trading at ₹1,36,190 per 10 grams, while silver prices have reached ₹2,39,900 per kilogram.
The sharp rise in precious metal prices is becoming a concern ahead of the wedding season, prompting many buyers to delay jewelry purchases in hopes of a price correction in the coming days.
Why Are Gold and Silver Prices Rising?
Market experts attribute the price surge to strong global demand for gold and a weaker Indian rupee, which has made imports more expensive. Ongoing uncertainty in international markets has also increased gold’s appeal as a safe-haven asset.
Analysts warn that prices could remain volatile, urging buyers and investors to closely monitor daily rate movements before making purchases.
Gold Prices Today (Per Gram)
| City | 24 Carat (₹) | 22 Carat (₹) | 18 Carat (₹) |
|---|---|---|---|
| Chennai | 13,745 | 12,599 | 10,504 |
| Mumbai | 13,619 | 12,484 | 10,192 |
| Delhi | 13,634 | 12,499 | 10,207 |
| Kolkata | 13,619 | 12,484 | 10,192 |
| Bengaluru | 13,619 | 12,484 | 10,192 |
| Hyderabad | 13,619 | 12,484 | 10,192 |
| Kerala | 13,619 | 12,484 | 10,192 |
| Pune | 13,619 | 12,484 | 10,192 |
| Ahmedabad | 13,624 | 12,489 | 10,197 |
| Jaipur | 13,634 | 12,499 | 10,207 |
| Lucknow | 13,634 | 12,499 | 10,207 |
| Coimbatore | 13,745 | 12,599 | 10,504 |
| Madurai | 13,745 | 12,599 | 10,504 |
Silver Prices Today
| City | 10 Grams (₹) | 100 Grams (₹) | 1 Kg (₹) |
|---|---|---|---|
| Chennai | 2,579 | 25,790 | 2,57,900 |
| Mumbai | 2,399 | 23,990 | 2,39,900 |
| Delhi | 2,399 | 23,990 | 2,39,900 |
| Kolkata | 2,399 | 23,990 | 2,39,900 |
| Bengaluru | 2,399 | 23,990 | 2,39,900 |
| Hyderabad | 2,579 | 25,790 | 2,57,900 |
| Kerala | 2,579 | 25,790 | 2,57,900 |
| Pune | 2,399 | 23,990 | 2,39,900 |
| Ahmedabad | 2,399 | 23,990 | 2,39,900 |
| Jaipur | 2,399 | 23,990 | 2,39,900 |
| Lucknow | 2,399 | 23,990 | 2,39,900 |
| Coimbatore | 2,579 | 25,790 | 2,57,900 |
| Madurai | 2,579 | 25,790 | 2,57,900 |
What Buyers Should Know
With prices at record highs, experts recommend checking daily rates, comparing city-wise prices, and consulting jewelers before making major purchases. Investors are advised to stay cautious amid ongoing global volatility.















