New Delhi | January 12, 2026
Gold and silver prices in India continued to climb on Monday, January 12, as rising global demand and a weakening rupee pushed domestic rates higher. According to market estimates, 24K gold now costs ₹1,40,450 per 10 grams, while silver is priced at ₹2,59,900 per kilogram.
The increase is significant for both investors and jewellery buyers, especially with the wedding season underway. Many households are reportedly postponing purchases in hopes of a correction in the coming days.
Market analysts say the upward trend is driven by:
Strong international demand
Safe-haven buying amid global uncertainty
Rupee depreciation against the US dollar
They caution that prices may rise further if global market volatility continues.
🟡 City-Wise Gold Price Today (January 12, 2026)
24K, 22K, and 18K Rates
| City | 24K Gold (₹) | 22K Gold (₹) | 18K Gold (₹) |
|---|---|---|---|
| Chennai | 13,964 | 12,899 | 10,764 |
| Mumbai | 14,045 | 12,874 | 10,533 |
| Delhi | 14,060 | 12,889 | 10,548 |
| Kolkata | 14,045 | 12,874 | 10,533 |
| Bengaluru | 14,045 | 12,874 | 10,533 |
| Hyderabad | 14,045 | 12,874 | 10,533 |
| Kerala | 14,045 | 12,874 | 10,533 |
| Pune | 14,045 | 12,874 | 10,533 |
| Vadodara | 14,050 | 12,879 | 10,538 |
| Ahmedabad | 14,050 | 12,879 | 10,538 |
| Jaipur | 14,060 | 12,889 | 10,548 |
| Lucknow | 14,060 | 12,889 | 10,548 |
| Coimbatore | 13,964 | 12,899 | 10,764 |
| Madurai | 13,964 | 12,899 | 10,764 |
| Vijayawada | 14,045 | 12,874 | 10,533 |
| Patna | 14,050 | 12,879 | 10,538 |
| Nagpur | 14,045 | 12,874 | 10,533 |
| Chandigarh | 14,060 | 12,889 | 10,548 |
| Surat | 14,050 | 12,879 | 10,538 |
| Bhubaneswar | 14,045 | 12,874 | 10,533 |
⚪ City-Wise Silver Price Today (January 12, 2026)
10g, 100g, and 1kg Rates
| City | 10g (₹) | 100g (₹) | 1kg (₹) |
|---|---|---|---|
| Chennai | 2,749 | 27,490 | 2,74,900 |
| Mumbai | 2,599 | 25,990 | 2,59,900 |
| Delhi | 2,599 | 25,990 | 2,59,900 |
| Kolkata | 2,599 | 25,990 | 2,59,900 |
| Bengaluru | 2,599 | 25,990 | 2,59,900 |
| Hyderabad | 2,749 | 27,490 | 2,74,900 |
| Kerala | 2,749 | 27,490 | 2,74,900 |
| Pune | 2,599 | 25,990 | 2,59,900 |
| Vadodara | 2,599 | 25,990 | 2,59,900 |
| Ahmedabad | 2,599 | 25,990 | 2,59,900 |
| Jaipur | 2,599 | 25,990 | 2,59,900 |
| Lucknow | 2,599 | 25,990 | 2,59,900 |
| Coimbatore | 2,749 | 27,490 | 2,74,900 |
| Madurai | 2,749 | 27,490 | 2,74,900 |
| Vijayawada | 2,749 | 27,490 | 2,74,900 |
| Patna | 2,599 | 25,990 | 2,59,900 |
| Nagpur | 2,599 | 25,990 | 2,59,900 |
| Chandigarh | 2,599 | 25,990 | 2,59,900 |
| Surat | 2,599 | 25,990 | 2,59,900 |
| Bhubaneswar | 2,749 | 27,490 | 2,74,900 |
📉 Should You Buy Gold Now?
Experts advise monitoring global cues closely. With international trends pushing prices upward, buyers planning weddings or long-term investments may consider:
Watching market dips before purchasing
Tracking USD-INR movements
Comparing city-wise prices regularly
The market is expected to remain volatile over the next few weeks.















