New Delhi, January 4, 2026
Fuel prices in India were updated early Sunday as oil marketing companies released the latest petrol and diesel rates for January 4, 2026. Despite ongoing geopolitical tensions in parts of the world, including developments involving the United States and Venezuela, domestic fuel prices have largely remained stable so far.
India follows a dynamic fuel pricing system under which petrol and diesel rates are revised daily at 6 a.m. This system, introduced in 2017, aims to enhance transparency and reduce speculative practices in the fuel market. While global uncertainty often influences crude oil prices, no major volatility has been reflected in today’s retail fuel rates.
Fuel prices in the country are influenced by multiple factors, including international crude oil prices, the rupee-dollar exchange rate, refining costs, dealer commissions, and central and state taxes. Since state-level taxes vary, petrol and diesel prices differ across cities.
Below are the latest city-wise fuel prices released today:
⛽ Petrol Prices Today (City-Wise)
| City | Price (₹/Liter) | Change |
|---|---|---|
| New Delhi | ₹94.72 | No Change |
| Kolkata | ₹105.41 | -0.04 |
| Mumbai | ₹103.55 | No Change |
| Chennai | ₹100.90 | +0.05 |
| Gurugram | ₹95.36 | -0.02 |
| Noida | ₹95.12 | No Change |
| Bengaluru | ₹102.62 | -0.35 |
| Bhubaneswar | ₹101.35 | +0.42 |
| Chandigarh | ₹94.30 | No Change |
| Hyderabad | ₹107.50 | No Change |
| Jaipur | ₹105.40 | +0.68 |
| Lucknow | ₹94.84 | +0.15 |
| Patna | ₹105.42 | -0.17 |
| Thiruvananthapuram | ₹107.48 | No Change |
🚛 Diesel Prices Today (City-Wise)
| City | Price (₹/Liter) | Change |
|---|---|---|
| New Delhi | ₹87.67 | No Change |
| Kolkata | ₹92.02 | No Change |
| Mumbai | ₹90.03 | No Change |
| Chennai | ₹92.49 | +0.09 |
| Gurugram | ₹87.82 | -0.03 |
| Noida | ₹88.29 | No Change |
| Bengaluru | ₹90.72 | -0.32 |
| Bhubaneswar | ₹92.92 | +0.41 |
| Chandigarh | ₹82.45 | No Change |
| Hyderabad | ₹95.70 | No Change |
| Jaipur | ₹90.82 | +0.61 |
| Lucknow | ₹87.98 | +0.17 |
| Patna | ₹91.66 | -0.16 |
| Thiruvananthapuram | ₹96.48 | No Change |












