New Delhi ,
144.54 cr vaccine doses have been administered so far under Nationwide Vaccination Drive
India’s Active caseload currently stands at 91,361
Active cases account for less than 1% of total cases, currently at 0.26%
Recovery Rate currently at 98.36%
7,585 recoveries in the last 24 hours increases Total Recoveries to 3,42,66,363
16,764 new cases in the last 24 hours
Daily positivity rate (1.34%) less than 2% for last 88 days
Weekly Positivity Rate (0.89%) less than 1% for last 47 days
67.78 cr Total Tests conducted so far
Statewise status of Omicron Variant
S. No. | State | No. of Omicron Cases | Discharged/Recovered/Migrated |
1 | Maharashtra | 450 | 125 |
2 | Delhi | 320 | 57 |
3 | Kerala | 109 | 1 |
4 | Gujarat | 97 | 42 |
5 | Rajasthan | 69 | 47 |
6 | Telangana | 62 | 18 |
7 | Tamil Nadu | 46 | 29 |
8 | Karnataka | 34 | 18 |
9 | Andhra Pradesh | 16 | 1 |
10 | Haryana | 14 | 11 |
11 | Odisha | 14 | 1 |
12 | West Bengal | 11 | 1 |
13 | Madhya Pradesh | 9 | 9 |
14 | Uttarakhand | 4 | 4 |
15 | Chandigarh | 3 | 2 |
16 | Jammu and Kashmir | 3 | 3 |
17 | Andaman & Nicobar Islands | 2 | 0 |
18 | Uttar Pradesh | 2 | 2 |
19 | Goa | 1 | 0 |
20 | Himachal Pradesh | 1 | 1 |
21 | Ladakh | 1 | 1 |
22 | Manipur | 1 | 0 |
23 | Punjab | 1 | 1 |
Total | 1,270 | 374 |
****