New Delhi ,
148.67 cr vaccine doses have been administered so far under Nationwide Vaccination Drive
India’s Active caseload currently stands at 2,85,401
Active cases account for less than 1% of total cases, currently at 0.81%
Recovery Rate currently at 97.81%
19,206 recoveries in the last 24 hours increases Total Recoveries to 3,43,41,009
90,928 new cases in the last 24 hours
Daily positivity rate (6.43%)
Weekly Positivity Rate (3.47%)
68.53 cr Total Tests conducted so far
Statewise status of Omicron Variant
S. No. | State | No. of Omicron Cases | Discharged/Recovered/Migrated |
1 | Maharashtra | 797 | 330 |
2 | Delhi | 465 | 57 |
3 | Rajasthan | 236 | 155 |
4 | Kerala | 234 | 58 |
5 | Karnataka | 226 | 25 |
6 | Gujarat | 204 | 112 |
7 | Tamil Nadu | 121 | 110 |
8 | Telangana | 94 | 37 |
9 | Haryana | 71 | 59 |
10 | Odisha | 60 | 5 |
11 | Uttar Pradesh | 31 | 6 |
12 | Andhra Pradesh | 28 | 6 |
13 | West Bengal | 20 | 4 |
14 | Madhya Pradesh | 9 | 9 |
15 | Uttarakhand | 8 | 5 |
16 | Goa | 5 | 4 |
17 | Meghalaya | 4 | 0 |
18 | Chandigarh | 3 | 3 |
19 | Jammu and Kashmir | 3 | 3 |
20 | A&N Islands | 2 | 0 |
21 | Assam | 2 | 0 |
22 | Puducherry | 2 | 2 |
23 | Punjab | 2 | 2 |
24 | Himachal Pradesh | 1 | 1 |
25 | Ladakh | 1 | 1 |
26 | Manipur | 1 | 1 |
Total | 2,630 | 995 |
****