New Delhi, India | December 27, 2025
Gold and silver prices continued their upward trend in India on Saturday, December 27, impacting both investors and jewelry buyers ahead of the wedding season. According to market data, gold is priced at ₹1,40,030 per 10 grams, while silver stands at ₹2,40,100 per kilogram.
The sharp rise in precious metal prices has prompted many buyers to reconsider or delay jewelry purchases, hoping for a correction in the coming days.
Why Are Gold and Silver Prices Rising?
Market experts attribute the surge to strong global demand for gold, combined with a weaker Indian rupee. Uncertainty in international markets has increased investor interest in safe-haven assets, pushing domestic prices higher. Analysts warn that prices may remain volatile and could rise further in the short term.
Gold Price Today (Per Gram) – City Wise
| City | 24 Carat (₹) | 22 Carat (₹) | 18 Carat (₹) |
|---|---|---|---|
| Chennai | 14,063 | 12,891 | 10,761 |
| Mumbai | 14,003 | 12,836 | 10,503 |
| Delhi | 14,018 | 12,851 | 10,518 |
| Kolkata | 14,003 | 12,836 | 10,503 |
| Bengaluru | 14,003 | 12,836 | 10,503 |
| Hyderabad | 14,003 | 12,836 | 10,503 |
| Kerala | 14,003 | 12,836 | 10,503 |
| Pune | 14,003 | 12,836 | 10,503 |
| Vadodara | 14,008 | 12,841 | 10,508 |
| Ahmedabad | 14,008 | 12,841 | 10,508 |
| Jaipur | 14,018 | 12,851 | 10,518 |
| Lucknow | 14,018 | 12,851 | 10,518 |
| Coimbatore | 14,063 | 12,891 | 10,761 |
| Madurai | 14,063 | 12,891 | 10,761 |
| Vijayawada | 14,003 | 12,836 | 10,503 |
| Patna | 14,008 | 12,841 | 10,508 |
| Nagpur | 14,003 | 12,836 | 10,503 |
| Chandigarh | 14,018 | 12,851 | 10,518 |
| Surat | 14,008 | 12,841 | 10,508 |
| Bhubaneswar | 14,003 | 12,836 | 10,503 |
Silver Price Today – City Wise
| City | 10 Grams (₹) | 100 Grams (₹) | 1 Kg (₹) |
|---|---|---|---|
| Chennai | 2,541 | 25,410 | 2,54,100 |
| Mumbai | 2,401 | 24,010 | 2,40,100 |
| Delhi | 2,401 | 24,010 | 2,40,100 |
| Kolkata | 2,401 | 24,010 | 2,40,100 |
| Bengaluru | 2,401 | 24,010 | 2,40,100 |
| Hyderabad | 2,541 | 25,410 | 2,54,100 |
| Kerala | 2,541 | 25,410 | 2,54,100 |
| Pune | 2,401 | 24,010 | 2,40,100 |
| Vadodara | 2,401 | 24,010 | 2,40,100 |
| Ahmedabad | 2,401 | 24,010 | 2,40,100 |
| Jaipur | 2,401 | 24,010 | 2,40,100 |
| Lucknow | 2,401 | 24,010 | 2,40,100 |
| Coimbatore | 2,541 | 25,410 | 2,54,100 |
| Madurai | 2,541 | 25,410 | 2,54,100 |
| Vijayawada | 2,541 | 25,410 | 2,54,100 |
| Patna | 2,401 | 24,010 | 2,40,100 |
| Nagpur | 2,401 | 24,010 | 2,40,100 |
| Chandigarh | 2,401 | 24,010 | 2,40,100 |
| Surat | 2,401 | 24,010 | 2,40,100 |
| Bhubaneswar | 2,541 | 25,410 | 2,54,100 |














