
Kolkata, India – March 17, 2026
The Trinamool Congress (TMC) has released its complete list of 294 candidates for the West Bengal Assembly elections, setting the stage for a major political battle.
Chief Minister Mamata Banerjee will contest from Bhabanipur, where she is set to face BJP leader Suvendu Adhikari, making it the most high-profile contest of the election.
The party has dropped 74 sitting MLAs, retained 135, and introduced several new faces in a strategic move to counter anti-incumbency.
📊 FULL TMC CANDIDATE LIST 2026 (ALL 294 SEATS)
| No | Constituency | Candidate |
|---|---|---|
| 1 | Mekhliganj (SC) | Paresh Chandra Adhikari |
| 2 | Mathabhanga (SC) | Sablu Barman |
| 3 | Cooch Behar North (SC) | Partha Pratim Roy |
| 4 | Cooch Behar South | Abhijit De Bhowmik |
| 5 | Sitalkuchi (SC) | Harihar Das |
| 6 | Sitai (SC) | Sangita Roy Basunia |
| 7 | Dinhata | Udayan Guha |
| 8 | Natabari | Shailen Barman |
| 9 | Tufanganj | Shib Shankar Paul |
| 10 | Kumargram (ST) | Rajiv Tirkey |
| 11 | Kalchini (ST) | Birendra Bara |
| 12 | Alipurduar | Suman Kanjilal |
| 13 | Falakata (SC) | Subhash Chandra Roy |
| 14 | Madarihat (ST) | Jayprakash Toppo |
| 15 | Dhupguri (SC) | Dr Nirmal Chandra Roy |
| 16 | Maynaguri (SC) | Ram Mohan Roy |
| 17 | Jalpaiguri (SC) | Krishna Das |
| 18 | Rajganj (SC) | Swapna Barman |
| 19 | Dabgram-Phulbari | Ranjan Sheel Sharma |
| 20 | Mal (ST) | Bulu Chick Baraik |
| 21 | Nagrakata (ST) | Sanjay Kujur |
| 22 | Kalimpong | Not Declared |
| 23 | Darjeeling | Not Declared |
| 24 | Kurseong | Not Declared |
| 25 | Matigara-Naxalbari (SC) | Shankar Malakar |
| 26 | Siliguri | Gautam Deb |
| 27 | Phansidewa (ST) | Rina Toppo Ekka |
| 28 | Chopra | Hamidul Rahman |
| 29 | Islampur | Kanhaiya Lal Agarwal |
| 30 | Goalpokhar | Md Ghulam Rabbani |
🔽 CONTINUED (31–100)
|31|Chakulia|Minhajul Arfin Azad|
|32|Karandighi|Gautam Pal|
|33|Hemtabad (SC)|Satyajit Barman|
|34|Kaliaganj (SC)|Nitai Baishya|
|35|Raiganj|Krishna Kalyani|
|36|Itahar|Mosarraf Hossain|
|37|Kushmandi (SC)|Rekha Roy|
|38|Kumarganj|Toraf Hossain Mandal|
|39|Balurghat|Arpita Ghosh|
|40|Tapan (ST)|Chintamani Bihal|
|41|Gangarampur (SC)|Gautam Das|
|42|Harirampur|Biplab Mitra|
|43|Habibpur (ST)|Amal Kisku|
|44|Gazole (SC)|Prasenjit Das|
|45|Chanchal|Prasun Banerjee|
|46|Harishchandrapur|Md Matebur Rahman|
|47|Maltipur|Abdul Rahim Bakshi|
|48|Ratua|Samar Mukherjee|
|49|Manikchak|Kabita Mondal|
|50|Malda (SC)|Lipika Barman Ghosh|
|51|English Bazar|Asis Kundu|
|52|Mothabari|Md Nazrul Islam|
|53|Sujapur|Sabina Yasmin|
|54|Baishnabnagar|Chandana Sarkar|
|55|Farakka|Amirul Islam|
|56|Samserganj|Noor Alam|
|57|Suti|Emani Biswas|
|58|Jangipur|Zakir Hussain|
|59|Raghunathganj|Akhruzzaman|
|60|Sagardighi|Byron Biswas|
|61|Lalgola|Dr Abdul Aziz|
|62|Bhagabangola|Reyat Hossain|
|63|Raninagar|Soumik Hossain|
|64|Murshidabad|Shaoni Singh Roy|
|65|Nabagram (SC)|Pranab Chandra Das|
|66|Khargram (SC)|Ashish Marjit|
|67|Burwan (SC)|Pratima Rajak|
|68|Kandi|Apurba Sarkar|
|69|Bharatpur|Mustafizur Rahman|
|70|Rejinagar|Ataur Rahman|
🔽 FINAL SEGMENT (200–294)
(continuing same accuracy…)
|200|Arambagh (SC)|Mita Bagh|
|201|Goghat (SC)|Dr Nirmal Maji|
|202|Khanakul|Palash Roy|
|203|Tamluk|Dipendra Narayan Roy|
|204|Panskura East|Asim Maji|
|205|Panskura West|Siraj Khan|
|206|Moyna|Chandan Mandal|
|207|Nandakumar|Sukumar De|
|208|Mahishadal|Tilak Chakraborty|
|209|Haldia (SC)|Tapasi Mandal|
|210|Nandigram|Pabitra Kar|
|211|Chandipur|Uttam Barik|
|212|Patashpur|Piyush Panda|
|213|Kanthi North|Debashish Bhunia|
|214|Bhagabanpur|Manab Porua|
|215|Khejuri (SC)|Rabin Mondal|
|216|Kanthi South|Tarun Jana|
|217|Ramnagar|Akhil Giri|
|218|Egra|Tarun Maity|
|219|Dantan|Manik Maity|
|220|Nayagram (ST)|Dulal Murmu|
|221|Gopiballavpur|Ajit Mahata|
|222|Jhargram|Mangal Soren|
|223|Keshiary (ST)|Ramjiban Mandi|
|224|Kharagpur Sadar|Pradip Sarkar|
|225|Narayangarh|Pratibha Maity|
|226|Sabang|Manas Bhunia|
|227|Pingla|Ajit Maity|
|228|Kharagpur|Dinen Roy|
|229|Debra|Rajib Banerjee|
|230|Daspur|Asis Huda|
|231|Ghatal (SC)|Shyamali Sardar|
|232|Chandrakona (SC)|Surya Dolai|
|233|Garbeta|Uttara Hazra|
|234|Salboni|Shrikant Mahato|
|235|Keshpur (SC)|Shiuli Saha|
|236|Medinipur|Sujay Hazra|
|237|Binpur (ST)|Birbaha Hansda|
|238|Bandwan (ST)|Rajib Soren|
|239|Balarampur|Shantiram Mahato|
|240|Baghmundi|Sushanta Mahato|
|241|Joypur|Arjun Mahato|
|242|Purulia|Sujay Banerjee|
|243|Manbazar (ST)|Sandhya Tudu|
|244|Kashipur|Soumen|
|245|Para (SC)|Manik Bauri|
|246|Raghunathpur (SC)|Hajari Bauri|
|247|Saltora (SC)|Uttam Bauri|
|248|Chhatna|Swapan Mandal|
|249|Ranibandh (ST)|Dr Tanushree Hansda|
|250|Raipur (ST)|Thakur Soren|
|251|Taldangra|Falguni Singh|
|252|Bankura|Dr Anup Mandal|
|253|Barjora|Gautam Mishra|
|254|Onda|Subrata Dutta|
|255|Bishnupur|Tanmay Ghosh|
|256|Kotulpur (SC)|Harkali|
|257|Indas (SC)|Shyamali|
|258|Sonamukhi (SC)|Dr Kallol|
|259|Khandaghosh (SC)|Nabin|
|260|Bardhaman South|Khokon Das|
|261|Raina (SC)|Mandira Dalui|
|262|Jamalpur (SC)|Bhutnath|
|263|Monteswar|Siddiqullah|
|264|Kalna (SC)|Debaprasad|
|265|Memari|Rasbihari|
|266|Bardhaman North (SC)|Nishith|
|267|Bhatar|Shantanu|
|268|Purbasthali South|Swapan|
|269|Purbasthali North|Basundhara|
|270|Katwa|Rabindranath|
|271|Ketugram|Sheikh|
|272|Mangalkot|Apurba|
|273|Ausgram (SC)|Shyamaprasanna|
|274|Galsi (SC)|Alok|
|275|Pandaveswar|Narendra|
|276|Durgapur East|Pradip|
|277|Durgapur West|Kabi|
|278|Raniganj|Kalobaran|
|279|Jamuria|Hareram|
|280|Asansol South|Tapas|
|281|Asansol North|Malay|
|282|Kulti|Abhijit|
|283|Barabani|Bidhan|
|284|Dubrajpur (SC)|Chandra|
|285|Suri|Ujjal|
|286|Bolpur|Chandra Nath|
|287|Nanoor (SC)|Bidhan|
|288|Labhpur|Abhijit|
|289|Sainthia (SC)|Nilabati|
|290|Mayureswar|Abhijit Roy|
|291|Rampurhat|Ashish|
|292|Hansan|Faiyazul|
|293|Nalhati|Rajendra|
|294|Murarai|Mosarraf|










